9 Manhattan St.
Lyons, New York 14489
(315) 946-6202
fax: (315) 946-4574
Lyons Community Center
Midget Basketball League
2012
| Teams | Win | Loss | GB | PF | PG |
| SU Orange | 9 | 0 | - | 243 | 153 |
| Spartans | 5 | 4 | 4 | 184 | 189 |
| Huskies | 2 | 7 | 7 | 146 | 171 |
| Wildcats | 2 | 7 | 7 | 157 | 203 |
WHATS GOING ON!!!!
TEAM ROSTERS
SPARTANS
COACH: MATT VERBRIDGE
| PLAYERS NAME | GAMES | POINTS | FTM | FTA | PF | PPG |
| Julius Teabout | 9 | 88 | 4 | 9 | 0 | 9.8 |
| Anthony Sloane | 9 | 44 | 6 | 9 | 0 | 4.9 |
| Morgan Verbridge | 9 | 2 | 0 | 2 | 0 | 0.2 |
| Gabriel Caraballo | 9 | 31 | 4 | 7 | 0 | 3.4 |
| Carlos | 9 | 18 | 3 | 4 | 0 | 2.0 |
| Gabriella DiSanto | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Natalie DiSanto | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Madison Secor | 9 | 1 | 1 | 2 | 0 | 0.2 |
| TOTAL | 9 | 184 | 18 | 33 | 0 | 20.4 |
SU ORANGE
COACH: JIM STONE, ED & ELISE GAYLORD
| Players Name | Games | Points | FTM | FTA | PF | PPG |
| Jenna Stone | 9 | 20 | 0 | 1 | 0 | 2.2 |
| Justin Smith | 9 | 85 | 3 | 7 | 0 | 9.4 |
| Horace Betts | 9 | 70 | 2 | 3 | 0 | 7.8 |
| Grace Gaylord | 9 | 17 | 1 | 2 | 0 | 1.9 |
| Christian West | 9 | 35 | 3 | 4 | 0 | 3.9 |
| Jahtezz Barber | 9 | 18 | 0 | 0 | 0 | 2.0 |
| Dustin | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Arrianna | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Lilliana | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 9 | 243 | 9 | 17 | 0 | 27.0 |
Wildcats
COACH: Sean Dobbins, Bryan Linzy
| PLAYERS NAME | GAMES | POINTS | FTM | FTA | PF | PPG |
| LUCY DOBBINS | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Jay Battle | 9 | 38 | 4 | 9 | 0 | 4.2 |
| Jacob Sides | 9 | 32 | 0 | 2 | 0 | 3.6 |
| MARQUEST HORTON | 8 | 35 | 2 | 6 | 0 |
4.4 |
| Jimer Linzy | 9 | 38 | 3 | 5 | 0 | 4.2 |
| Marrlee Ostrowski | 8 | 0 | 0 | 0 | 0 | 0.0 |
| PJ Ostrowski | 7 | 2 | 0 | 0 | 0 | 0.3 |
| Jordan Plotts | 9 | 12 | 0 | 0 | 0 | 1.3 |
| TOTAL | 9 | 157 | 9 | 22 | 0 | 17.4 |
Huskies
COACH: MIKE CREGO, BROOKS BARR
| PLAYER NAME | GAMES | POINTS | FTM | FTA | PF | PPG |
| Alexis Kendt | 9 | 0 | 0 | 4 | 0 | 0.0 |
| Jerel Pety | 9 | 83 | 5 | 5 | 0 | 9.2 |
| Catlin McDonald | 9 | 9 | 7 | 15 | 0 | 1.0 |
| Zachary Herd | 9 | 23 | 0 | 0 | 0 | 2.6 |
| Jacob Bott | 9 | 12 | 0 | 0 | 0 | 1.3 |
| Nathaniel | 9 | 10 | 0 | 0 | 0 | 1.1 |
| Imani | 9 | 5 | 0 | 2 | 0 | 0.6 |
| Elizabeth DiSanto | 9 | 4 | 0 | 0 | 0 | 0.4 |
| Camron | 7 | 20 | 2 | 4 | 0 | 2.9 |
| TOTAL | 9 | 150 | 14 | 30 | 0 | 16.7 |
CLICK ON PIC TO ENLARGE
TEAM SPONSORS
Stoney's Pizzeria
Ohmann Theatre
Silver Sneakers
Lyons National Bank
SCHEDULE
| DATE | TEAM | SCORE | VS. | TEAM | SCORE |
| 1/5 | Huskies | 10 | vs. | Wildcats | 13 |
| 1/5 | Su Orange | 26 | vs. | Spartans | 14 |
| 1/10 | Huskies | 14 | VS. | Spartans | 16 |
| 1/10 | Wildcats | 16 | VS. | Su Orange | 22 |
| 1/12 | SU Orange | 21 | VS. | Huskies | 12 |
| 1/12 | Spartans | 17 | VS. | Wildcats | 18 |
| 1/17 | SU Orange | 22 | vs. | Spartans | 12 |
| 1/17 | Wildcats | 18 | vs. | Huskies | 23 |
| 1/19 | SU Orange | 33 | vs. | Wildcats | 14 |
| 1/19 | Spartans | 21 | vs. | Huskies | 19 |
| 1/24 | SU Orange | 23 | vs. | Huskies | 12 |
| 1/24 | Spartans | 18 | vs. | Wildcats | 12 |
| 1/26 | Wildcats | 19 | vs. | Huskies | 20 |
| 1/26 | SU Orange | 38 | vs. | Spartans | 30 |
| 1/31 | Wildcats | 24 | vs. | SU Orange | 30 |
| 1/31 | Spartans | 26 | vs. | Huskies | 17 |
| 2/2 | Huskies | 19 | vs. | SU Orange | 28 |
| 2/2 | Wildcats | 23 | vs. | Spartans | 30 |
2010 Midget League Photos
Copyright 2009 - Lyons Community Center