9 Manhattan St.
Lyons, New York 14489
(315) 946-6202
fax: (315) 946-4574
Lyons Community Center
Junior Indoor Soccer League
2011
| Teams | Win | Loss | TIE | Points | PF | PG |
| Metros | 7 | 1 | 0 | 14 | 50 | 7 |
| Earthquake | 6 | 2 | 0 | 12 | 21 | 9 |
| Rhinos | 5 | 2 | 1 | 11 | 33 | 16 |
| Crew | 5 | 3 | 0 | 10 | 22 | 19 |
| Lightning | 2 | 5 | 1 | 5 | 19 | 38 |
| Dynamos | 1 | 6 | 1 | 3 | 19 | 47 |
| Wizards | 0 | 7 | 1 | 1 | 9 | 37 |
WHATS GOING ON!!!!
TEAM ROSTERS
Earthquake
COACH: SEAN DOBBINS & John Salone
| PLAYERS NAME | GAMES | Goals | GPG |
| NICK KEHOE | 8 | 6 | 0.7 |
| DUNCAN DOBBINS | 8 | 6 | 0.9 |
| BAILEY KEHOE | 8 | 0 | 0.0 |
| Tyler Bastion | 8 | 0 | 0.0 |
| Jasmine David | 7 | 3 | 0.5 |
| Mary Grasso | 8 | 0 | 0.0 |
| Chloe Salone | 8 | 2 | 0.3 |
| Zoe Colbert | 7 | 0 | 0.0 |
| Zabreia Littel | 8 | 4 | 0.6 |
| TOTAL | 8 | 21 | 2.9 |
Metros
COACH: Amanda Bridger & KAREN CARABELLO
| Player NAME | GAMES | Goals | GPG |
| Kayla Battle | 8 | 6 | 0.8 |
| Michaela Shaffer | 8 | 0 | 0.0 |
| Alex Carabello | 8 | 11 | 1.4 |
| Catlin Shaffer | 8 | 2 | 0.3 |
| Samantha Kalinski | 8 | 2 | 0.3 |
| Remmington Strader | 7 | 1 | 0.2 |
| Alexis Smith | 8 | 0 | 0.0 |
| Logan Moynikon | 8 | 17 | 2.1 |
| Ben Cowles | 8 | 8 | 1.0 |
| Michael Parker | 7 | 3 | 0.4 |
| Total | 8 | 50 | 6.3 |
Lightning
Coaches: MR. & MRS NORRIS
| PLAYERS NAME | GAMES | Goals | PPG |
| SCOTT NORRIS | 8 | 2 | 0.3 |
| ANDREW NORRIS | 8 | 9 | 1.1 |
| Terrance Raggs | 8 | 1 | 0.1 |
| Cameron Chardeen | 8 | 0 | 0.0 |
| Tyler Dotson | 8 | 0 | 0.0 |
| Elizabeth Talbo | 8 | 5 | 0.6 |
| Mykaela Valcore | 8 | 0 | 0.0 |
| Maddison Witt | 7 | 1 | 0.1 |
| Elizabeth Hollebrandt | 8 | 2 | 0.3 |
| TOTAL | 8 | 19 | 2.4 |
RHINOS
COACH: TOM VIRTS & Mike Crego
| PLAYER NAME | GAMES | POINTS | PPG |
| Will Britt | 8 | 4 | 0.5 |
| Michael Armstrong | 3 | 0 | 0.0 |
| Mara Briggs | 8 | 1 | 0.1 |
| Hannah Cook | 8 | 0 | 0.0 |
| Maddalyn Virts | 6 | 4 | 0.7 |
| Adeline Reale | 8 | 3 | 0.4 |
| Sydney Albretch | 8 | 8 | 1.0 |
| Cody Dizmang | 8 | 0 | 0.0 |
| Zach Albrecht | 8 | 0 | 0.0 |
| Caiden Crego | 5 | 2 | 0.4 |
| TOTAL | 8 | 22 | 2.8 |
DYNAMO
Coaches: Chuck DeHaven & Amy Arliss
| PLAYERS | GAMES | GOALS | GPG |
| CJ DeHaven | 8 | 4 | 0.5 |
| Kelsey Arliss | 8 | 2 | 0.3 |
| Keighley DeHaven | 5 | 1 | 0.2 |
| Kenadee Carr | 8 | 0 | 0.0 |
| Julia Secor | 8 | 2 | 0.3 |
| Riley Carr | 8 | 0 | 0.0 |
| Ryan Bantel | 7 | 7 | 1.0 |
| Alexis West | 8 | 0 | 0.0 |
| Brendin Bantel | 7 | 3 | 0.4 |
| TOTAL | 8 | 19 | 2.4 |
CLICK ON PIC TO ENLARGE
TEAM SPONSORS
OLD LYONS HARDWARE
HEARTLAND PAYMENT SYSTEMS
LYONS NATION BANK
SCHEDULE
| DATE | TEAM | SCORE | VS. | TEAM | SCORE |
| Lightning | 1 | Crew | 5 | ||
| Metros | 10 | Dynamo | 1 | ||
| Earthquake | 4 | Wizards | 2 | ||
| Rhinos | 6 | Dynamo | 1 | ||
| Lightning | 7 | Wizards | 2 | ||
| Metros | 5 | Crew | 2 | ||
| Rhinos | 1 | Metros | 5 | ||
| Lightning | 8 | OT | Dynamo | 7 | |
| Crew | 0 | Earthquake | 2 | ||
| Dynamo | 6 | Wizards | 0 | ||
| Earthquake | 1 | Rhinos | 2 | ||
| Metros | 14 | Lightning | 1 | ||
| Rhinos | 5 | Wizards | 1 | ||
| Crew | 8 | Dynamo | 2 | ||
| Earthquake | 1 | Metros | 1 | ||
| 5:30 | Dynamo | 0 | Earthquake | 6 | |
| 6:30 | Lightning | 0 | Rhinos | 1 | |
| 7:30 | Wizards | 1 | Crew | 4 | |
| 4/3 2:30 | Earthquake | 3 | Lightning | 1 | |
| 4/4 5:30 | Dynamo | 2 | Crew | 9 | |
| 4/4 6:30 | Wizards | 2 | Rhinos | 4 | |
| 4/4 7:30 | Metros | 3 | Earthquake | 1 | |
| 4/6 5:30 | Rhinos | 0 | OT | Dynamo | 0 |
| 4/6 6:30 | Crew | 0 | Metros | 6 | |
| 4/6 7:30 | Lightning | 1 | OT | Wizards | 1 |
| PLAYOFF | PLAYOFF | PLAYOFF | RD 1 | PLAYOFF | PLAYOFF |
| 4/8 6:20 | Rhinos Shootout |
1 4 |
OT 4 RD SO |
Dynamo Shootout |
1 5 |
| 4/8 7:30 | Earthquake | 9 | Wizards | 1 | |
| 4/10 12:30pm | Crew | 4 | 12:30pm | Lightning | 1 |
| Semi | Final | Playoff | RD 2 | Semi | Final |
| 4/11 5:45 | Metros | 5:45 | Crew | ||
| 4/11 6:45 | Earthquake | 6:45 | Dynamo | ||
| RD 3 | Championship | Playoff | RD 3 | Championship | Playoff |
| 5:35 | Seed 1/4/5 | 5:35 | Seed 2/3/6/7 | ||
| 6:45 | Banquet | 6:45 | Banquet |
CREW
COACH: Elise Gaylord & Pam Precourt
| Players | Games | Goals | GPG |
| Andy Gaylord | 8 | 1 | 0.1 |
| Dion Tarver | 8 | 11 | 1.4 |
| Tim Watson | 8 | 0 | 0.0 |
| Jasmine Bueso | 8 | 6 | 0.8 |
| Camryn Pettit | 8 | 4 | 0.5 |
| Zach Verheecke | 8 | 0 | 0.0 |
| Madline Thorner | 6 | 3 | 0.5 |
| Emily Burgess | 8 | 6 | 0.8 |
| Alexis Clark | 8 | 0 | 0.0 |
| Nicolette Prutzman | 8 | 2 | 0.3 |
| TOTAL | 8 | 33 | 4.1 |
WIZARDS
COACHES: Tisha Washburn & Jenni-Lyn Reeves
| Player | Games | Goals | GPG |
| John Ocque | 8 | 0 | 0.0 |
| Xavier Reeves | 8 | 4 | 0.5 |
| Alison Cook | 8 | 0 | 0.0 |
| Caylin Guest | 8 | 0 | 0.0 |
| Seth Nesbitt | 8 | 0 | 0.0 |
| Hannah DeCracker | 8 | 0 | 0.0 |
| Myasia Musolino | 7 | 1 | 0.1 |
| Kenzie Alexanian | 8 | 2 | 0.3 |
| Ayanna McDonald | 6 | 2 | 0.3 |
| Holden Nesbitt | 8 | 0 | 0.0 |
| Hunter Arbogast | 7 | 0 | 0.0 |
| TOTAL | 8 | 9 | 1.1 |
Copyright 2009 - Lyons Community Center